MMA trends
Results that have already happened: each page lists what it counts, and every figure shows how many fights it's based on.
UFC · 2026
24 Jan 2026 to 10 Oct 2026 · 441 fights · last season 520
What's counted
- UFC events only (35 events in 2026 so far): other MMA promotions on the odds page and the Contender Series aren't included.
- Favourites use the pre-fight moneylines published alongside each result.
- Numbers resting on fewer than 10 fights aren't shown.
Unusual lately
- KO / TKO (how fights ended): 49% over the last 6 events (77 fights) vs 33% in 2025
- Went to the judges (how fights ended): 36% over the last 6 events (77 fights) vs 49% in 2025
- Finished in round 1 (how fights ended): 39% over the last 6 events (77 fights) vs 28% in 2025
- Minutes per three-round fight (fight length): 8.8 over the last 6 events (71 fights) vs 10.3 in 2025
How fights ended
no contests left out
| 2026 so far | Last 6 events | 2025 | |
|---|---|---|---|
| Finished inside the distance | 57%439 fights | 62%77 fights | 50%517 fights |
| KO / TKOunusually high | 40%439 fights | 49%77 fights | 33%517 fights |
| Submission | 17%439 fights | 12%77 fights | 18%517 fights |
| Went to the judgesunusually low | 42%439 fights | 36%77 fights | 49%517 fights |
| Split or majority decision (of decisions) | 16%183 fights | 18%28 fights | 14%253 fights |
| Finished in round 1unusually high | 32%439 fights | 39%77 fights | 28%517 fights |
Fight length
| 2026 so far | Last 6 events | 2025 | |
|---|---|---|---|
| Minutes per three-round fightunusually low | 9.7401 fights | 8.871 fights | 10.3466 fights |
| Minutes per five-round fight | 16.338 fights | – | 15.851 fights |
| Went past the published total-rounds line | 42%50 fights | 42%50 fights | – |
Favourites
favourite = shorter of the two pre-fight moneylines; only fights where both lines were published with the result (mostly recent events)
| 2026 so far | Last 6 events | 2025 | |
|---|---|---|---|
| Favourite won | 69%49 fights | 69%49 fights | – |
| Big favourite (−250 or shorter) won | 67%21 fights | 67%21 fights | – |
| Underdog at +200 or longer won | 36%22 fights | 36%22 fights | – |
| Favourite won inside the distance | 47%49 fights | 47%49 fights | – |
Men's and women's fights
this season · percentage (fights counted) · no contests left out
| Fights | Finished | KO / TKO | Submission | Round 1 finish | Favourite won | |
|---|---|---|---|---|---|---|
| Men | 381 | 59% (381) | 43% (381) | 17% (381) | 32% (381) | 67% (42) |
| Women | 58 | 45% (58) | 22% (58) | 22% (58) | 28% (58) | – |
Three- and five-round fights
this season · percentage (fights counted) · no contests left out
| Fights | Finished | KO / TKO | Submission | Round 1 finish | Favourite won | |
|---|---|---|---|---|---|---|
| Three rounds | 401 | 57% (401) | 39% (401) | 17% (401) | 33% (401) | 67% (45) |
| Five rounds (main events, title fights) | 38 | 61% (38) | 45% (38) | 16% (38) | 16% (38) | – |
By weight class
this season · percentage (fights counted) · classes with 10+ fights
| Fights | Finished | KO / TKO | Submission | Favourite won | |
|---|---|---|---|---|---|
| Lightweight | 61 | 69% (61) | 46% (61) | 23% (61) | – |
| Featherweight | 58 | 62% (58) | 47% (58) | 16% (58) | – |
| Middleweight | 57 | 56% (57) | 37% (57) | 19% (57) | – |
| Bantamweight | 50 | 52% (50) | 30% (50) | 20% (50) | – |
| Welterweight | 46 | 50% (46) | 41% (46) | 9% (46) | – |
| Heavyweight | 37 | 59% (37) | 51% (37) | 8% (37) | – |
| Light Heavyweight | 34 | 85% (34) | 71% (34) | 15% (34) | – |
| Flyweight | 31 | 45% (31) | 26% (31) | 19% (31) | – |
| Women's Strawweight | 25 | 52% (25) | 28% (25) | 24% (25) | – |
| Women's Flyweight | 17 | 35% (17) | 18% (17) | 18% (17) | – |
| Women's Bantamweight | 16 | 44% (16) | 19% (16) | 25% (16) | – |
What has happened, not a prediction: a run can end at any time. Every number shows how many fights it's based on. “Unusual” means the last 6 events (or, with no recent window, this season) differ clearly from the rest of the season or from last season: at least two standard errors, with 20+ fights on each side.