NFL trends
Results that have already happened: each page lists what it counts, and every figure shows how many games it's based on.
Total points per game0.00.0 78 games0.3 vs 2025
Home wins0%0% 78 games1 pt vs 2025
Decided by 7 or fewer0%0% 78 games3 pts vs 2025
Winning margin0.00.0 78 games0.7 vs 2025
NFL · 2026
10 Sept 2026 to 12 Oct 2026 · 78 games · last season 271
What's counted
- Regular-season games only: preseason and the play-offs are left out.
- Numbers resting on fewer than 10 games aren't shown.
Scoring
| 2026 so far | Last 4 weeks | 2025 | |
|---|---|---|---|
| Total points per game | 46.378 games | 45.463 games | 46.0271 games |
| Home team points | 23.378 games | 23.063 games | 24.0271 games |
| Away team points | 23.078 games | 22.563 games | 22.0271 games |
| Winning margin | 10.578 games | 10.263 games | 11.2271 games |
Totals against fixed lines
fixed reference lines for comparison, not this week's market lines
| 2026 so far | Last 4 weeks | 2025 | |
|---|---|---|---|
| Over 37.5 total points | 72%78 games | 71%63 games | 71%271 games |
| Over 41.5 total points | 53%78 games | 51%63 games | 62%271 games |
| Over 44.5 total points | 45%78 games | 43%63 games | 52%271 games |
| Over 47.5 total points | 44%78 games | 43%63 games | 42%271 games |
| Over 51.5 total points | 39%78 games | 38%63 games | 31%271 games |
Results
| 2026 so far | Last 4 weeks | 2025 | |
|---|---|---|---|
| Home wins | 53%78 games | 51%63 games | 54%271 games |
| Ties | 1%78 games | 2%63 games | 0%271 games |
| Decided by 7 or fewer | 53%78 games | 56%63 games | 49%271 games |
| Won by 17 or more | 27%78 games | 25%63 games | 28%271 games |
Biggest wins
largest winning margins this season
| Date | Score | Margin | |
|---|---|---|---|
| Atlanta Falcons v Carolina Panthers | 20 Sept | 3-34 | 31 |
| Jacksonville Jaguars v New England Patriots | 27 Sept | 35-6 | 29 |
| New England Patriots v Las Vegas Raiders | 11 Oct | 45-17 | 28 |
| Arizona Cardinals v Detroit Lions | 11 Oct | 21-45 | 24 |
| Jacksonville Jaguars v Cleveland Browns | 13 Sept | 34-10 | 24 |
| Green Bay Packers v Chicago Bears | 11 Oct | 31-7 | 24 |
Highest-scoring games
this season
| Date | Score | Total | |
|---|---|---|---|
| Carolina Panthers v Chicago Bears | 13 Sept | 37-59 | 96 |
| Buffalo Bills v Detroit Lions | 18 Sept | 41-31 | 72 |
| New Orleans Saints v Atlanta Falcons | 6 Oct | 24-45 | 69 |
| Houston Texans v Buffalo Bills | 13 Sept | 31-36 | 67 |
| Arizona Cardinals v Detroit Lions | 11 Oct | 21-45 | 66 |
| San Francisco 49ers v Arizona Cardinals | 27 Sept | 36-30 | 66 |
Streaks right now
runs in the games counted above, 5 or more
- 5Los Angeles ChargersLost in 5 straight
- 5Miami DolphinsLost in 5 straight
- 5Minnesota VikingsWon in 5 straight
- 5San Francisco 49ersWon in 5 straight
- 5Tennessee TitansLost in 5 straight
Team by team
2026 · the games counted above · tap a column to sort · per-game averages
| Home | Away | Last 5 | |||||
|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 4 | 4-0 | 29.5 | 19.3 | 2-0 | 2-0 | WWWW |
| Minnesota Vikings | 5 | 5-0 | 21.8 | 12.8 | 2-0 | 3-0 | WWWWW |
| San Francisco 49ers | 5 | 5-0 | 30.8 | 18.6 | 3-0 | 2-0 | WWWWW |
| Baltimore Ravens | 5 | 4-1 | 29.2 | 23.8 | 1-1 | 3-0 | WWWLW |
| Jacksonville Jaguars | 5 | 4-1 | 24.6 | 14.0 | 3-0 | 1-1 | WWWLW |
| Buffalo Bills | 4 | 3-1 | 31.8 | 26.8 | 2-1 | 1-0 | LWWW |
| Chicago Bears | 5 | 3-2 | 23.8 | 19.2 | 2-1 | 1-1 | LWWLW |
| Cincinnati Bengals | 5 | 3-2 | 25.6 | 21.8 | 1-1 | 2-1 | WLLWW |
| Cleveland Browns | 5 | 3-2 | 18.6 | 22.4 | 2-0 | 1-2 | LWWWL |
| Denver Broncos | 5 | 3-2 | 19.4 | 22.2 | 2-0 | 1-2 | WLWWL |
| Detroit Lions | 5 | 3-2 | 32.8 | 29.6 | 2-0 | 1-2 | WLWLW |
| Green Bay Packers | 5 | 3-2 | 20.8 | 22.4 | 1-1 | 2-1 | WWLWL |
| Las Vegas Raiders | 5 | 3-2 | 26.4 | 25.8 | 1-1 | 2-1 | LLWWW |
| New England Patriots | 5 | 3-2 | 22.0 | 18.8 | 2-0 | 1-2 | WWLWL |
| New York Giants | 5 | 3-1-1 | 21.8 | 21.2 | 3-0 | 0-1-1 | DWWLW |
| Pittsburgh Steelers | 5 | 3-2 | 22.2 | 21.8 | 3-0 | 0-2 | WLWLW |
| Seattle Seahawks | 5 | 3-2 | 26.8 | 21.0 | 2-1 | 1-1 | LWLWW |
| Carolina Panthers | 4 | 2-2 | 30.3 | 27.3 | 1-1 | 1-1 | WLWL |
| Los Angeles Rams | 4 | 2-2 | 21.3 | 20.8 | 1-1 | 1-1 | WLWL |
| Atlanta Falcons | 5 | 2-3 | 23.8 | 24.4 | 0-2 | 2-1 | LWWLL |
| Dallas Cowboys | 5 | 2-3 | 27.6 | 27.2 | 1-2 | 1-1 | LWLWL |
| Indianapolis Colts | 5 | 2-3 | 24.8 | 27.6 | 1-1 | 1-2 | LWWLL |
| New York Jets | 5 | 2-3 | 18.6 | 19.2 | 1-1 | 1-2 | WLLLW |
| Philadelphia Eagles | 5 | 2-3 | 18.4 | 22.4 | 1-1 | 1-2 | LLLWW |
| Arizona Cardinals | 5 | 1-4 | 21.6 | 32.4 | 0-2 | 1-2 | LLLLW |
| Houston Texans | 5 | 1-4 | 22.0 | 22.4 | 0-3 | 1-1 | WLLLL |
| New Orleans Saints | 5 | 1-4 | 23.6 | 30.2 | 0-3 | 1-1 | LLLWL |
| Tampa Bay Buccaneers | 5 | 1-4 | 20.0 | 22.4 | 0-3 | 1-1 | WLLLL |
| Washington Commanders | 5 | 1-1-3 | 23.0 | 29.8 | 1-1-1 | 0-2 | DLWLL |
| Los Angeles Chargers | 5 | 0-5 | 16.8 | 25.8 | 0-3 | 0-2 | LLLLL |
| Miami Dolphins | 5 | 0-5 | 14.0 | 26.4 | 0-2 | 0-3 | LLLLL |
| Tennessee Titans | 5 | 0-5 | 11.6 | 21.8 | 0-3 | 0-2 | LLLLL |
What has happened, not a prediction: a run can end at any time. Every number shows how many games it's based on. “Unusual” means the last 4 weeks (or, with no recent window, this season) differ clearly from the rest of the season or from last season: at least two standard errors, with 20+ games on each side.