Tennis trends
Results that have already happened: each page lists what it counts, and every figure shows how many matches it's based on.
ATP tour · 2026
4 Jan 2026 to 12 Oct 2026 · 2328 matches · last season 2588
What's counted
- Main-draw tour-level singles in 2026: qualifying, walkovers and team events (Davis Cup, BJK Cup) are left out.
- Rankings and serve stats come from the tour archive, which runs to 25 May 2026; later matches count for sets, tiebreaks and retirements only.
- 1 later event that couldn't be matched to the tour calendar (mostly lower-tier events) is left out.
- Numbers resting on fewer than 10 matches aren't shown.
Sets
completed matches; best of five (men's Grand Slams) counted separately
| 2026 so far | Last 30 days | 2025 | |
|---|---|---|---|
| Straight sets (best of three) | 63%1787 matches | 64%190 matches | 63%2007 matches |
| Went to a deciding third set | 37%1787 matches | 36%190 matches | 37%2007 matches |
| Straight sets (best of five) | 46%485 matches | – | 45%479 matches |
| Went to a fifth set | 22%485 matches | – | 21%479 matches |
| Games per match (best of three) | 23.71787 matches | 23.9190 matches | 23.62007 matches |
Tiebreaks
a 7-6 set counts as a tiebreak
| 2026 so far | Last 30 days | 2025 | |
|---|---|---|---|
| At least one tiebreak | 43%2272 matches | 43%191 matches | 40%2486 matches |
| Tiebreaks per match | 0.532272 matches | 0.50191 matches | 0.492486 matches |
| First set went to a tiebreak | 21%2272 matches | 22%191 matches | 20%2486 matches |
Retirements
| 2026 so far | Last 30 days | 2025 | |
|---|---|---|---|
| Ended in a retirement | 2%2328 matches | 2%195 matches | 4%2588 matches |
Rankings
only matches where both players' rankings at the time are recorded (tour archive)
| 2026 so far | Last 30 days | 2025 | |
|---|---|---|---|
| Higher-ranked player won | 64%1307 matches | – | 65%2585 matches |
| Top-10 player beat someone outside the top 30 | 80%175 matches | – | 79%371 matches |
| Higher-ranked won when within 10 places | 49%183 matches | – | 59%381 matches |
Serve
both players combined; only matches with serve stats (tour archive)
| 2026 so far | Last 30 days | 2025 | |
|---|---|---|---|
| Aces per match (best of three) | 11.81040 matches | – | 12.02007 matches |
| Double faults per match (best of three) | 4.61040 matches | – | 5.22007 matches |
By surface
this season · percentage (matches counted)
| Matches | Straight sets (Bo3) | A tiebreak | Higher-ranked won | Aces (Bo3) | |
|---|---|---|---|---|---|
| Hard | 1273 | 65% (998) | 44% (1243) | 65% (658) | 15.4 (526) |
| Clay | 758 | 63% (620) | 38% (738) | 63% (649) | 8.0 (514) |
| Grass | 297 | 56% (169) | 54% (291) | – | – |
What has happened, not a prediction: a run can end at any time. Every number shows how many matches it's based on. “Unusual” means the last 30 days (or, with no recent window, this season) differ clearly from the rest of the season or from last season: at least two standard errors, with 20+ matches on each side.