EuroLeague trends
Results that have already happened: each page lists what it counts, and every figure shows how many games it's based on.
Total points per game0.00.0 40 games0.4 vs 2025–26
Home wins0%0% 40 games4 pts vs 2025–26
Decided by 5 or fewer0%0% 40 gamessame as 2025–26
Winning margin0.00.0 40 games0.3 vs 2025–26
EuroLeague · 2026–27
24 Sept 2026 to 9 Oct 2026 · 40 games · last season 380
What's counted
- Regular-season games only: the play-in, play-offs and Final Four are left out.
- From the competition's official results.
- Numbers resting on fewer than 10 games aren't shown.
Scoring
| 2026–27 so far | 2025–26 | |
|---|---|---|
| Total points per game | 171.940 games | 172.3380 games |
| Home team points | 87.940 games | 87.8380 games |
| Away team points | 83.940 games | 84.5380 games |
| Winning margin | 10.540 games | 10.2380 games |
Totals against fixed lines
fixed reference lines for comparison, not this week's market lines
| 2026–27 so far | 2025–26 | |
|---|---|---|
| Over 150.5 total points | 90%40 games | 90%380 games |
| Over 160.5 total points | 75%40 games | 74%380 games |
| Over 170.5 total points | 53%40 games | 52%380 games |
Results
| 2026–27 so far | 2025–26 | |
|---|---|---|
| Home wins | 60%40 games | 64%380 games |
| Decided by 5 or fewer | 30%40 games | 30%380 games |
| Won by 15 or more | 30%40 games | 23%380 games |
Quarters and overtime
| 2026–27 so far | 2025–26 | |
|---|---|---|
| First-quarter points | 44.640 games | 43.3380 games |
| First-half points | 86.740 games | 86.5380 games |
| Fourth-quarter points | 43.040 games | 42.8380 games |
| First-quarter leader won | 69%39 games | 67%361 games |
| Half-time leader won | 82%39 games | 72%368 games |
| Went to overtime | 0%40 games | 4%380 games |
Biggest wins
largest winning margins this season
| Date | Score | Margin | |
|---|---|---|---|
| Fenerbahce Tarfin Istanbul v FC Bayern Munich | 29 Sept | 100-76 | 24 |
| Valencia Basket v Kosner Baskonia Vitoria-Gasteiz | 29 Sept | 111-88 | 23 |
| Panathinaikos AKTOR Athens v LDLC ASVEL Villeurbanne | 30 Sept | 102-79 | 23 |
| Panathinaikos AKTOR Athens v Maccabi Rapyd Tel Aviv | 2 Oct | 90-67 | 23 |
| Olympiacos Piraeus v Anadolu Efes Istanbul | 9 Oct | 89-66 | 23 |
| Panathinaikos AKTOR Athens v Paris Basketball | 24 Sept | 91-72 | 19 |
Highest-scoring games
this season
| Date | Score | Total | |
|---|---|---|---|
| Maccabi Rapyd Tel Aviv v Besiktas Istanbul | 30 Sept | 93-109 | 202 |
| Hapoel IBI Tel Aviv v Real Madrid | 1 Oct | 102-98 | 200 |
| Valencia Basket v Kosner Baskonia Vitoria-Gasteiz | 29 Sept | 111-88 | 199 |
| LDLC ASVEL Villeurbanne v Valencia Basket | 2 Oct | 92-105 | 197 |
| Kosner Baskonia Vitoria-Gasteiz v Olympiacos Piraeus | 24 Sept | 89-106 | 195 |
| Paris Basketball v LDLC ASVEL Villeurbanne | 7 Oct | 96-98 | 194 |
Team by team
2026–27 · the games counted above · tap a column to sort · per-game averages
| Home | Away | Last 5 | |||||
|---|---|---|---|---|---|---|---|
| Panathinaikos AKTOR Athens | 4 | 4-0 | 93.8 | 73.0 | 4-0 | 0-0 | WWWW |
| Valencia Basket | 4 | 4-0 | 101.3 | 89.0 | 2-0 | 2-0 | WWWW |
| Fenerbahce Tarfin Istanbul | 4 | 3-1 | 82.0 | 75.5 | 3-0 | 0-1 | LWWW |
| Olympiacos Piraeus | 4 | 3-1 | 95.5 | 85.5 | 1-0 | 2-1 | WLWW |
| Partizan Mozzart Bet Belgrade | 4 | 3-1 | 86.5 | 81.3 | 1-0 | 2-1 | LWWW |
| Besiktas Istanbul | 4 | 2-2 | 94.3 | 92.0 | 0-2 | 2-0 | WLWL |
| Crvena Zvezda Meridianbet Belgrade | 4 | 2-2 | 77.8 | 73.5 | 1-2 | 1-0 | WWLL |
| Dubai Basketball | 4 | 2-2 | 74.0 | 79.3 | 2-1 | 0-1 | LLWW |
| FC Barcelona | 4 | 2-2 | 88.0 | 86.5 | 1-1 | 1-1 | LWLW |
| Hapoel IBI Tel Aviv | 4 | 2-2 | 87.3 | 89.3 | 1-1 | 1-1 | LWWL |
| LDLC ASVEL Villeurbanne | 4 | 2-2 | 88.3 | 94.3 | 1-1 | 1-1 | WLLW |
| Virtus Bologna | 4 | 2-2 | 85.8 | 86.5 | 1-0 | 1-2 | WWLL |
| Zalgiris Kaunas | 4 | 2-2 | 85.0 | 83.3 | 0-1 | 2-1 | WLLW |
| Anadolu Efes Istanbul | 4 | 1-3 | 78.5 | 84.8 | 1-0 | 0-3 | LLWL |
| Armani Olimpia Milan | 4 | 1-3 | 79.5 | 90.0 | 1-0 | 0-3 | LLWL |
| FC Bayern Munich | 4 | 1-3 | 83.3 | 91.0 | 0-2 | 1-1 | LLLW |
| Kosner Baskonia Vitoria-Gasteiz | 4 | 1-3 | 86.8 | 96.3 | 1-2 | 0-1 | LWLL |
| Maccabi Rapyd Tel Aviv | 4 | 1-3 | 82.8 | 90.5 | 1-1 | 0-2 | WLLL |
| Paris Basketball | 4 | 1-3 | 82.3 | 89.8 | 1-2 | 0-1 | LWLL |
| Real Madrid | 4 | 1-3 | 86.3 | 87.5 | 1-0 | 0-3 | WLLL |
What has happened, not a prediction: a run can end at any time. Every number shows how many games it's based on. “Unusual” means the last 6 rounds (or, with no recent window, this season) differ clearly from the rest of the season or from last season: at least two standard errors, with 20+ games on each side.