NBA trends
Results that have already happened: each page lists what it counts, and every figure shows how many games it's based on.
NBA · 2025–26 (complete)
21 Oct 2025 to 13 Apr 2026 · 1231 games
The 2026–27 regular season hasn't started yet, so the last complete season is shown.
What's counted
- Regular-season games only: preseason, the play-in and the play-offs are left out.
- Numbers resting on fewer than 10 games aren't shown.
Scoring
| 2025–26 | |
|---|---|
| Total points per game | 231.21231 games |
| Home team points | 116.51231 games |
| Away team points | 114.71231 games |
| Winning margin | 13.31231 games |
Totals against fixed lines
fixed reference lines for comparison, not this week's market lines
| 2025–26 | |
|---|---|
| Over 220.5 total points | 69%1231 games |
| Over 230.5 total points | 50%1231 games |
| Over 240.5 total points | 30%1231 games |
Results
| 2025–26 | |
|---|---|
| Home wins | 56%1231 games |
| Both teams scored 100+ | 80%1231 games |
| Decided by 5 or fewer | 25%1231 games |
| Won by 15 or more | 37%1231 games |
Biggest wins
largest winning margins this season
| Date | Score | Margin | |
|---|---|---|---|
| Utah Jazz v Charlotte Hornets | 11 Jan | 95-150 | 55 |
| Portland Trail Blazers v Denver Nuggets | 21 Feb | 103-157 | 54 |
| New York Knicks v Brooklyn Nets | 22 Jan | 120-66 | 54 |
| Detroit Pistons v Brooklyn Nets | 1 Feb | 130-77 | 53 |
| Toronto Raptors v Orlando Magic | 29 Mar | 139-87 | 52 |
| Philadelphia 76ers v New York Knicks | 12 Feb | 89-138 | 49 |
Highest-scoring games
this season
| Date | Score | Total | |
|---|---|---|---|
| Atlanta Hawks v Chicago Bulls | 21 Dec | 150-152 | 302 |
| Utah Jazz v Chicago Bulls | 17 Nov | 150-147 | 297 |
| Philadelphia 76ers v Chicago Bulls | 25 Mar | 157-137 | 294 |
| New Orleans Pelicans v Utah Jazz | 8 Apr | 156-137 | 293 |
| New Orleans Pelicans v Minnesota Timberwolves | 3 Dec | 142-149 | 291 |
| Miami Heat v Washington Wizards | 4 Apr | 152-136 | 288 |
Runs at the end of the season
runs in the games counted above, 5 or more
- 12Denver NuggetsWon in 12 straight
- 10Washington WizardsLost in 10 straight
- 8Memphis GrizzliesLost in 8 straight
Team by team
2025–26 · the games counted above · tap a column to sort · per-game averages
| Home | Away | Last 5 | |||||
|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 82 | 64-18 | 119.0 | 107.9 | 34-8 | 30-10 | LLWWW |
| San Antonio Spurs | 83 | 62-21 | 119.7 | 111.7 | 32-8 | 30-13 | LWWWL |
| Detroit Pistons | 82 | 60-22 | 117.8 | 109.6 | 32-9 | 28-13 | WWWLW |
| Boston Celtics | 82 | 56-26 | 114.9 | 107.2 | 30-11 | 26-15 | WWLWW |
| Denver Nuggets | 82 | 54-28 | 122.1 | 116.9 | 28-13 | 26-15 | WWWWW |
| New York Knicks | 83 | 54-29 | 116.5 | 110.2 | 31-10 | 23-19 | LWWWW |
| Los Angeles Lakers | 82 | 53-29 | 116.3 | 114.6 | 28-13 | 25-16 | WWWLL |
| Cleveland Cavaliers | 82 | 52-30 | 119.5 | 115.4 | 27-14 | 25-16 | WLWWW |
| Houston Rockets | 82 | 52-30 | 115.2 | 110.0 | 30-11 | 22-19 | WLWWW |
| Minnesota Timberwolves | 82 | 49-33 | 118.0 | 114.6 | 26-15 | 23-18 | WWLWL |
| Atlanta Hawks | 82 | 46-36 | 118.5 | 116.0 | 24-17 | 22-19 | LWLLW |
| Toronto Raptors | 82 | 46-36 | 114.6 | 111.8 | 24-17 | 22-19 | WLWWL |
| Orlando Magic | 82 | 45-37 | 115.7 | 115.1 | 26-16 | 19-21 | LWWWW |
| Philadelphia 76ers | 82 | 45-37 | 115.9 | 116.1 | 23-18 | 22-19 | WWLLL |
| Phoenix Suns | 82 | 45-37 | 112.6 | 111.1 | 25-16 | 20-21 | WLWLW |
| Charlotte Hornets | 82 | 44-38 | 116.0 | 111.2 | 21-20 | 23-18 | WLLWW |
| Miami Heat | 82 | 43-39 | 120.9 | 118.5 | 26-15 | 17-24 | WWLLW |
| LA Clippers | 82 | 42-40 | 113.8 | 112.6 | 23-18 | 19-22 | WLLWW |
| Portland Trail Blazers | 82 | 42-40 | 115.5 | 115.8 | 24-17 | 18-23 | WWLLW |
| Golden State Warriors | 82 | 37-45 | 114.6 | 115.2 | 22-19 | 15-26 | LLLWL |
| Milwaukee Bucks | 82 | 32-50 | 110.6 | 116.8 | 19-22 | 13-28 | LWLLW |
| Chicago Bulls | 82 | 31-51 | 116.3 | 121.5 | 18-23 | 13-28 | LLWWL |
| Dallas Mavericks | 82 | 26-56 | 114.1 | 119.6 | 16-25 | 10-31 | WLLLW |
| New Orleans Pelicans | 82 | 26-56 | 115.5 | 120.0 | 17-24 | 9-32 | LLWLL |
| Memphis Grizzlies | 82 | 25-57 | 114.7 | 120.7 | 14-27 | 11-30 | LLLLL |
| Sacramento Kings | 82 | 22-60 | 111.0 | 121.0 | 15-26 | 7-34 | LWLLW |
| Utah Jazz | 82 | 22-60 | 117.6 | 126.0 | 14-27 | 8-33 | LWLLL |
| Brooklyn Nets | 82 | 20-62 | 105.9 | 115.9 | 12-29 | 8-33 | LLLWW |
| Indiana Pacers | 82 | 19-63 | 112.4 | 120.4 | 11-30 | 8-33 | LLWLL |
| Washington Wizards | 82 | 17-65 | 112.9 | 124.9 | 11-30 | 6-35 | LLLLL |
What has happened, not a prediction: a run can end at any time. Every number shows how many games it's based on. “Unusual” means the last 30 days (or, with no recent window, this season) differ clearly from the rest of the season or from last season: at least two standard errors, with 20+ games on each side.